Size Guide PR313
Top
| Size | Waist (cm/in) | Bust (cm/in) | Underbust (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|
| S | 66 / 26.0 | 68 / 26.8 | 66 / 26.0 | 70 / 27.6 | 41 / 16.1 |
| M | 70 / 27.6 | 72 / 28.3 | 70 / 27.6 | 74 / 29.1 | 42 / 16.5 |
| L | 75 / 29.5 | 77 / 30.3 | 75 / 29.5 | 79 / 31.1 | 43 / 16.9 |
| XL | 80 / 31.5 | 82 / 32.3 | 81 / 31.9 | 84 / 33.1 | 44 / 17.3 |
| 2XL | 85 / 33.5 | 87 / 34.3 | 86 / 33.9 | 89 / 35.0 | 45 / 17.7 |
Bottom
| Size | Waist (cm/in) | Bust (cm/in) | Underbust (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|
| S | 66 / 26.0 | 68 / 26.8 | 66 / 26.0 | 70 / 27.6 | 25 / 9.8 |
| M | 70 / 27.6 | 72 / 28.3 | 70 / 27.6 | 74 / 29.1 | 26 / 10.2 |
| L | 75 / 29.5 | 77 / 30.3 | 75 / 29.5 | 79 / 31.1 | 27 / 10.6 |
| XL | 80 / 31.5 | 82 / 32.3 | 81 / 31.9 | 84 / 33.1 | 28 / 11.0 |
| 2XL | 85 / 33.5 | 87 / 34.3 | 86 / 33.9 | 89 / 35.0 | 29 / 11.4 |
CONTACT
Company name: Avenor (a trading name of WSLY E-commerce)
Company Registration Number: 86252216
VAT: NL004215602B41
Address:
Fruitweg 24H, Unit 20B
2321 GK Leiden
South Holland, The Netherlands
Email: contact@avenorwear.com
Phone: +31 71 205 1002
Customer service hours:
Monday to Saturday : 09:00–20:00 CET/CEST
Average response time: within 24 hours